Hyderabad ORR – Exits of Opportunity
By La Keys Properties LLP – Land & Living
A Circle of Stories and Opportunity
When you journey along Hyderabad’s Outer Ring Road (ORR), you’re doing more than driving a loop. You’re traveling through time. Each exit isn’t simply a turn off the main road—it’s a window into ambition, growth, community, and value. At La Keys Properties, we believe that finding the right exit is not just about land—it’s about stepping into your next chapter.
Exit by Exit: What the Numbers and Neighborhoods Tell Us
Exit | Location | Avg (₹/sq.yd) | Range (₹/sq.yd) | La Keys Market View |
1 | Financial District / Raidurg | 182,313 | 310,000 – 365,700+ | Global benchmark, ultra-prime corridor. |
2 | Kollur | 50,000 | 40,000 – 85,542 | Western corridor in motion; strong growth ahead. |
3 | Patancheru | 32,832 | 36,600 – 55,500 | Industrial-to-residential transition; good mid-term potential. |
4 | Sultanpur | 21,474 | 6,579 – 37,998 | Emerging warehousing and plotted layouts; logistics plus lifestyle. |
5 | Dundigal | 33,156 | 26,145 – 37,998 | Early-stage, affordable entry point. |
6 | Shamirpet | 21,123 | 5,994 – 47,997 | Genome Valley influence; peaceful with steady appreciation. |
7 | Keesara | 11,016 | 3,906 – 26,658 | North expansion; long-term play for patient investors. |
9 | Ghatkesar | 17,460 | 2,079 – 36,000 | East corridor maturing; strong mid-range zone. |
10 | Tharamathipet | 23,697 | 7,497 – 36,999 | Emerging; good future connectivity advantage. |
11 | Pedda Amberpet | 17,658 | 14,994 – 21,996 | Affordable gateway to Vijayawada corridor. |
12 | Bonguluru | 25,182 | 17,217 – 34,000 | Emerging industrial belt; solid plotted layout activity. |
13 | Raviryala | 36,990 | 26,496 – 146,358 | Airport-Metro synergy- rising fast. |
14 | Tukkuguda / Raviryala (Future City Access) | 27,630 | 11,997 – 64,998 | Future City corridor; villa-plot hub; listings ~₹40k–₹50k. |
15 | Pedda Golkonda | 71,658 | 59,994 – 84,996 | Premium pockets near Aerocity; high-end villa growth. |
16 | Shamshabad / RGI Airport | 23,562 | 3960 – 84,996 | Airport zone; ensure HMDA/RERA clarity. |
19 | Gachibowli / Knowledge City Arc | — | 220,000+ | Ultra-prime benchmark; Hyderabad’s global face. |
Reading Between the Exits
Numbers tell part of the story. The rest lies in understanding what drives value:
– Exits 1 & 19 show what success looks like when it’s fully realised.
– Exits 12–14 are where value is forming—catch the growth early.
– Exits 10–11 whisper that patience often wins in land.
Across all exits: approvals, road width, amenities, and brand matter more than just the pin on the map.
Why Focus on Exit 14?
Tukkuguda / Raviryala is where multiple forces converge—Airport corridor, Hardware Park, and Future City. Villa plots priced between ₹32,000–₹38,000/sq.yd today are expected to trend toward ₹45,000–₹50,000/sq.yd by 2026–28, as metro connectivity and infrastructure accelerate. For those entering now, this stretch represents timing, foresight, and vision.
The La Keys Promise
At La Keys Properties LLP – Land & Living, we do more than show land. We read the signals, understand the pace, and help you step confidently into the exit that fits your story. Because in the end, it’s not just about buying a plot—it’s about choosing direction.
By La Keys Properties LLP – Land & Living