| Management number | 225212579 | Release Date | 2026/05/09 | List Price | US$8.90 | Model Number | 225212579 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Balance Collection encompasses a full spectrum of athleisure attire from basics with luxe details and relaxed classic pieces, to functional athletic wear and transitional outdoor gear. The Balance Collection will be the stylish compliment to wherever you #FINDYOURBALANCE.
| UPC | 719408641271 |
|---|---|
| ASIN | B0CVZ5WTGW |
| Color | Peacoat |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Fitted |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Balance Collection |
| Model Name | Basic 25" Tummy Control Legging |
| Rise Style | High Rise |
| Sport Type | Exercise and Fitness |
| Style Name | Basic 25" Tummy Control Legging |
| Unit Count | 1 Count |
| Waist Size | 4 Inches |
| Fabric Type | 85% Polyester, 15% Spandex |
| Manufacturer | Balance Collection |
| Style Number | BLL1346T |
| Inseam Length | 25 Inches |
| Material Type | Polyester Blend |
| Pattern Style | Solid |
| Item Type Name | Leggings |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | BLL1346T-OWW-X-Large |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form