| Management number | 223613713 | Release Date | 2026/05/09 | List Price | US$100.00 | Model Number | 223613713 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0B8RVKRZQ |
|---|---|
| Size | Set of 4 |
| Color | Grey |
| Shape | curved |
| Theme | Contemporary Dining |
| Pattern | Solid |
| Tilting | No |
| Set Name | Set of 4 |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dining Room |
| Back Style | Solid Back |
| Brand Name | Baysitone |
| Item Depth | 21.26 inches |
| Model Name | TYU-04 |
| Seat Depth | 16.93 inches |
| Style Name | Modern |
| Unit Count | 4.0 Count |
| Form Factor | Modern |
| Item Weight | 6.89 Kilograms |
| Finish Types | Polished |
| Manufacturer | Baysitone |
| Model Number | TYU-04 |
| Cushion Style | Boxed Edge |
| Fill Material | Sponge |
| Material Type | Sponge |
| Seat Material | Sponge |
| Is Customizable | No |
| Item Dimensions | 21.26 x 16.54 x 39.37 inches |
| Furniture Finish | Faux Leather |
| Required Assembly | Yes |
| Additional Features | Ergonomic |
| Frame Material Type | Metal |
| Included Components | 4x Chairs, 1x Instruction, 1x Accessory Bag |
| Chair Backrest Width | 21.26 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21.26"D x 16.54"W x 39.37"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Dining |
| Maximum Weight Recommendation | 250 Pounds |
| Assembly Instructions Description | Included, easy to follow |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form