| Management number | 220132989 | Release Date | 2026/05/03 | List Price | US$25.60 | Model Number | 220132989 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 194726410387 |
|---|---|
| Color | Brown |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Brand Name | Brooks Brothers |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | 9" Advantage Chino Shorts |
| Unit Count | 1.00 Count |
| Fabric Type | 100% Cotton |
| Manufacturer | Brooks Brothers |
| Style Number | 1000096908 |
| Material Type | Cotton |
| Item Type Name | Casual Shorts |
| Target Audience | Men |
| Number Of Pockets | 5 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Button, Zipper |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Knee Length |
| Manufacturer Part Number | 100205687 |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form