| Management number | 220896073 | Release Date | 2026/05/03 | List Price | US$39.98 | Model Number | 220896073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Clarks Mens Eastford Top
| UPC | 889307715868 |
|---|---|
| Brand | Clarks |
| Color | Dark Brown Leather |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Flat |
| Toe Style | Soft Toe |
| Model Name | Eastford Top |
| Style Name | Eastford Top |
| Unit Count | 1.00 Count |
| Closure Type | Lace |
| Manufacturer | Clarks |
| Style Number | 26162935 |
| Sole Material | Ethylene Vinyl Acetate |
| Boot Form Type | Bootie |
| Item Type Name | Chukka Boot |
| Outer Material | Leather |
| Insole Material | Foam |
| Material Fabric | Leather |
| Shoe Height Map | Mid-Top |
| Boot Shaft Height | Ankle Inches |
| liningdescription | Fabric |
| Shaft Circumference | 10.5 Inches |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form