| Management number | 221256646 | Release Date | 2026/05/03 | List Price | US$84.00 | Model Number | 221256646 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 57"-Loveseat Sofa |
|---|---|
| Color | Grey |
| Shape | Rectangular |
| Arm Style | Square |
| Arm Width | 5 Inches |
| Room Type | Bedroom, Home Office, Living Room |
| Sofa Type | Sectional |
| Arm Height | 25.5 Inches |
| Back Style | Pillow Back |
| Brand Name | Jotirxe |
| Is Modular | Yes |
| Seat Depth | 27.5 inches |
| Style Name | Modern |
| Item Weight | 77.22 Pounds |
| Orientation | Left Hand Facing & Right Hand Facing |
| Seat Height | 15.7 Inches |
| Manufacturer | Jotirxe |
| Model Number | JR-201J-YZ1117 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Material Type | Engineered Wood |
| Is Customizable | No |
| Item Dimensions | 31.8 x 57.8 x 34.06 inches |
| Number of Pieces | 1 |
| Seating Capacity | 2 |
| Required Assembly | Yes |
| Seat Fill Material | Foam |
| Additional Features | Armrest, Easy to Assemble, Two In One |
| Frame Material Type | Engineered Wood |
| Furniture Leg Color | Black |
| Included Components | Hardware |
| Seat Interior Width | 47.24 Inches |
| Cushion Construction | Foam |
| Indoor Outdoor Usage | Indoor |
| Furniture Leg Material | Wood |
| Seat Back Fill Material | Foam |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | JR-201J-YZ1117 |
| Item Dimensions D x W x H | 31.8"D x 57.8"W x 34.06"H |
| Item Firmness Description | Medium Plush |
| Product Care Instructions | Clean With Soft Brush |
| Includes All Assembly Tools | No |
| Recommended Uses For Product | Commercial, Residential |
| Included Throw Pillow Quantity | 1 |
| Included Throw Pillow Fill Material | foam |
| Included Throw Pillow Cover Material | Linen |
| Recommended Number of People for Assembly | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form