| Management number | 221079315 | Release Date | 2026/05/03 | List Price | US$79.96 | Model Number | 221079315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | King (U.S. Standard) |
|---|---|
| Color | White and Grey |
| topstyle | Quilted Tufted |
| Brand Name | COMFYZOO |
| Model Name | Spring Mattress |
| Style Name | 10inch |
| Item Weight | 37.48 Pounds |
| Manufacturer | COMFYZOO |
| Model Number | CO001 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Mattress Type | Standard Mattress |
| Cover Material | Anti-fire-barrier Fibre |
| Is Customizable | No |
| Item Dimensions | 75.98 x 79.92 x 10 inches |
| Number of Layers | 9.0 |
| Product Benefits | Breathable and Cool, Low Motion Transfer, Motion Isolation, Pressure Relief |
| Construction Type | Hybrid |
| Mattress Coil Type | Pocketed Coil |
| Additional Features | Breathable |
| Included Components | Hybrid Mattress |
| Weight Capacity Maximum | 680 Pounds |
| Manufacturer Part Number | CO001 |
| Number of Mattress Coils | 1000 |
| Item Firmness Description | Medium Firm |
| Product Care Instructions | Spot Clean Only |
| Mattress Comfort Layer Material | Memory foam |
| Item Dimensions L x W x Thickness | 75.98"L x 79.92"W x 10"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form