| Management number | 220105365 | Release Date | 2026/05/03 | List Price | US$17.60 | Model Number | 220105365 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This spring, Lainey unveils a new collection that reimagines festival chic. Inspired by the earthy tones of the open road and Wrangler’s Western heritage, this exclusive collection mixes faded sun-drenched fabrics, worn denim, and rustic prints for an effortless yet elevated look. Channel Lainey’s headliner energy with an edit that delivers style, comfort, and those festival vibes we love.
| UPC | 197150351073 |
|---|---|
| Color | Denim |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Fit Type | Regular |
| Leg Style | Boot Cut |
| Brand Name | Wrangler |
| Model Name | X Lainey Wilson Embellished Mae Bootcut Jean |
| Rise Style | Mid Rise |
| Sport Type | No Sport Type |
| Style Name | X Lainey Wilson Embellished Mae Bootcut Jean |
| Unit Count | 1 Count |
| Waist Size | 23 Inches |
| Fabric Type | 99% Cotton, 1% Elastane |
| Has Pockets | Yes |
| Manufacturer | Wrangler |
| Style Number | 112375652 |
| Material Type | Cotton Blend |
| Pattern Style | Solid |
| Item Type Name | Jeans |
| Number of Items | 1 |
| Pants Form Type | Jeans |
| Front Pleat Type | Flat Front |
| Number Of Pockets | 5 |
| Front Pocket Count | 3 |
| Lining Description | Unlined |
| Pocket Description | Basic-5-Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Big Kid |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | good |
| Item Length Description | Standard Length |
| Manufacturer Part Number | 112375652 |
| Product Care Instructions | Machine Wash |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
| Apparel Occasion and Lifestyle | Casual, Comfort |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form